BIG RIVER RUNNING
EARLY BIRD CROSS COUNTRY
HOSTED BY WASHINGTON UNIVERSITY

==============================================
Forest Park-St. Louis, MO September 1, 2012

MEN'S RESULTS

Place TmPl Time Pace No. Name Year Tname
1 1 19:06.2 5:08 347 RYAN MEYER SR WILLIAM WOODS UNIVERSITY
2 2 19:17.1 5:11 268 BRENNAN BONNER UN WASH U ALUMNI
3 3 19:25.8 5:13 318 KEVIN SPARKS JR WASHINGTON UNIVERSITY
4 4 19:28.4 5:14 211 BRENT COLLINS JR SOUTHEAST MISSOURI STATE UNIVERSITY
5 5 19:35.1 5:16 133 ELKANA KIPSANG JR MCKENDREE UNIVERSITY
6 6 19:39.4 5:17 220 ALEX ZISSER SR SOUTHEAST MISSOURI STATE UNIVERSITY
7 7 19:39.8 5:17 216 NATE SHIPLEY SR SOUTHEAST MISSOURI STATE UNIVERSITY
8 19:46.9 5:19 352 BRAD CHRONISTER UN
9 8 19:47.9 5:19 276 JESSE MCDANIEL UN WASH U ALUMNI
10 9 19:53.5 5:21 215 CRAIG MUNIE SO SOUTHEAST MISSOURI STATE UNIVERSITY
11 10 19:55.6 5:21 184 KYLE STOCKER SO MISSOURI S&T
12 11 19:56.2 5:21 317 RYAN SENCI SO WASHINGTON UNIVERSITY
13 12 19:56.8 5:21 53 AARON VIETS SR MISSOURI S&T
14 13 20:00.9 5:23 90 BEN MCGRAW JR LINDENWOOD UNIVERSITY
15 14 20:00.9 5:23 313 GARRETT PATRICK SO WASHINGTON UNIVERSITY
16 15 20:02.7 5:23 214 TYLER MULLEN SR SOUTHEAST MISSOURI STATE UNIVERSITY
17 16 20:05.7 5:24 311 ANDREW PADGETT SO WASHINGTON UNIVERSITY
18 17 20:07.1 5:24 111 EDDY MAGDELANO SO MARYVILLE UNIVERSITY
19 18 20:08.2 5:25 110 TYLER JONES FR MARYVILLE UNIVERSITY
20 19 20:08.5 5:25 185 JACOB TAYLOE JR MISSOURI S&T
21 20 20:09.3 5:25 301 ANDREW CATANESE SO WASHINGTON UNIVERSITY
22 21 20:09.7 5:25 314 ELLIOTT PETTERSON JR WASHINGTON UNIVERSITY
23 22 20:13.4 5:26 31 COLBY LAPRESI SR CENTRAL METHODIST UNIVERSITY
24 23 20:17.7 5:27 173 DANNY DEPOSKI SO MISSOURI S&T
25 24 20:19.6 5:28 195 NATHAN RUBELLKE FR SAINT LOUIS UNIVERSITY
26 25 20:20.1 5:28 303 MICHAEL ELLENBERGER JR WASHINGTON UNIVERSITY
27 26 20:21.6 5:28 55 COLE CISNEROS FR GEORGETOWN COLLEGE
28 27 20:23.1 5:29 278 DAVE SPANDORFER UN WASH U ALUMNI
29 28 20:23.6 5:29 179 WYNN MCCLELLAN JR MISSOURI S&T
30 20:25.4 5:29 323 AUSTIN VANBASTELAER JR WASHINGTON UNIVERSITY
31 29 20:27.3 5:30 33 CRISTOBAL RENTERIA FR CENTRAL METHODIST UNIVERSITY
32 30 20:29.3 5:30 131 BLAKE DELONG JR MCKENDREE UNIVERSITY
33 31 20:30.0 5:30 208 RYAN ANDERSON SO SOUTHEAST MISSOURI STATE UNIVERSITY
34 32 20:31.1 5:31 218 COLTEN STROTHEIDE SO SOUTHEAST MISSOURI STATE UNIVERSITY
35 20:31.6 5:31 322 CONNOR VAN METER SO WASHINGTON UNIVERSITY
36 33 20:33.7 5:31 132 DARREN HOOKS SR MCKENDREE UNIVERSITY
37 20:34.5 5:32 316 JUSTIN RODRIGUEZ JR WASHINGTON UNIVERSITY
38 34 20:34.9 5:32 192 JAMES COLLINS JR SAINT LOUIS UNIVERSITY
39 35 20:35.1 5:32 139 COLIN VOSS SR MCKENDREE UNIVERSITY
40 36 20:36.4 5:32 170 JUSTIN BROWN FR MISSOURI S&T
41 20:38.5 5:33 212 TYLER HOLMES SO SOUTHEAST MISSOURI STATE UNIVERSITY
42 37 20:40.6 5:33 178 CHRIS MARCHMAN SO MISSOURI S&T
43 38 20:41.8 5:34 333 ETHAN JEFFRIES SR WEBSTER UNIVERSITY
44 39 20:45.0 5:34 117 DEVAN WRIGHT FR MARYVILLE UNIVERSITY
45 20:47.7 5:35 210 SHANE BROWN FR SOUTHEAST MISSOURI STATE UNIVERSITY
46 40 20:49.4 5:36 64 BRANDON PULLIAM JR GEORGETOWN COLLEGE
47 41 20:50.2 5:36 89 MICHAEL BURNSTEIN UN WASH U ALUMNI
48 20:50.4 5:36 315 VICTOR PINEDO SR WASHINGTON UNIVERSITY
49 42 20:54.0 5:37 331 DAN HENKEY SR WEBSTER UNIVERSITY
50 20:55.6 5:37 172 BRETT CONWAY JR MISSOURI S&T
51 43 20:56.5 5:38 255 CHRIS MITCHELL FR UNION UNIVERSITY
52 44 20:57.2 5:38 91 BRADY NOVAK FR LINDENWOOD UNIVERSITY
53 45 20:59.2 5:38 104 ANTHONY ALLEN FR MARYVILLE UNIVERSITY
54 21:00.0 5:38 298 BRETT BAKER SO WASHINGTON UNIVERSITY
55 21:01.9 5:39 168 NATHAN BOYS FR MISSOURI S&T
56 21:03.1 5:39 306 PAUL JOHNSON JR WASHINGTON UNIVERSITY
57 46 21:03.3 5:39 271 ERIK HINRICHSEN UN WASH U ALUMNI
58 47 21:07.0 5:40 332 JASON HICKSON SO WEBSTER UNIVERSITY
59 21:10.4 5:41 309 EVAN MILLER JR WASHINGTON UNIVERSITY
60 48 21:11.8 5:42 272 KWIN KEUTER UN WASH U ALUMNI
61 49 21:12.3 5:42 274 MATT KRUGER UN WASH U ALUMNI
62 21:14.4 5:42 354 MOSES RANDICH UN
63 50 21:15.6 5:43 32 TYLER MEIERAREND FR CENTRAL METHODIST UNIVERSITY
64 51 21:16.2 5:43 156 TIM WILLIAMS FR MISSOURI BAPTIST UNIVERSITY
65 52 21:17.2 5:43 236 MATT MCKENZIE SO ST. LOUIS COLLEGE OF PHARMACY
66 21:18.5 5:43 183 BRIAN SCHERPING SO MISSOURI S&T
67 53 21:19.0 5:44 231 JOHN HOWARD UN ST. LOUIS COLLEGE OF PHARMACY
68 21:19.6 5:44 79 JOSH BERGBOWER SO KASKASKIA COLLEGE
69 54 21:22.7 5:45 257 LUCAS PEISER SO UNION UNIVERSITY
70 21:24.6 5:45 174 JACOB DRILLING FR MISSOURI S&T
71 55 21:26.1 5:45 92 AARON PARKER SO LINDENWOOD UNIVERSITY
72 56 21:26.7 5:46 253 CALEB CREEL JR UNION UNIVERSITY
73 57 21:29.3 5:46 252 BAILEY BELL FR UNION UNIVERSITY
74 58 21:32.8 5:47 29 BRYAN GROEPER SO CENTRAL METHODIST UNIVERSITY
75 21:33.6 5:47 219 MAX WEISER SR SOUTHEAST MISSOURI STATE UNIVERSITY
76 59 21:34.5 5:48 194 JEFF ORF FR SAINT LOUIS UNIVERSITY
77 60 21:34.6 5:48 349 REID SCHMIT SO WILLIAM WOODS UNIVERSITY
78 61 21:35.6 5:48 52 PEYTON ANDERSON JR GEORGETOWN COLLEGE
79 21:36.1 5:48 353 DYLAN HARTLEY UN
80 21:40.8 5:49 312 SEONG HO PAHNG JR WASHINGTON UNIVERSITY
81 21:42.1 5:50 217 TYSON STOVERINK JR SOUTHEAST MISSOURI STATE UNIVERSITY
82 62 21:42.9 5:50 106 ANDREW BALTRUSHUNAS JR MARYVILLE UNIVERSITY
83 63 21:43.5 5:50 345 JACOB GRASS SO WILLIAM WOODS UNIVERSITY
84 64 21:44.0 5:50 105 ADAM ARVESON JR MARYVILLE UNIVERSITY
85 21:46.0 5:51 171 TRAVIS CONNELL FR MISSOURI S&T
86 65 21:46.1 5:51 25 BRETT DAVIS FR CENTRAL METHODIST UNIVERSITY
87 66 21:47.2 5:51 135 TRAVIS LAVIN SR MCKENDREE UNIVERSITY
88 67 21:49.0 5:52 34 MICHAEL WITTEN FR CENTRAL METHODIST UNIVERSITY
89 21:50.6 5:52 81 JACOB HESER FR KASKASKIA COLLEGE
90 21:54.0 5:53 181 ANDREW NAEGER SO MISSOURI S&T
91 68 21:54.4 5:53 57 TYLER DOOLITTLE SR GEORGETOWN COLLEGE
92 21:56.2 5:54 320 BRENDAN STONE SO WASHINGTON UNIVERSITY
93 69 21:56.6 5:54 342 ZACHARY BRYANT JR WILLIAM WOODS UNIVERSITY
94 21:59.2 5:54 209 SEAN BROWN FR SOUTHEAST MISSOURI STATE UNIVERSITY
95 70 22:00.5 5:55 26 RYAN DICKSON FR CENTRAL METHODIST UNIVERSITY
96 71 22:00.9 5:55 234 JAMES LIDY SO ST. LOUIS COLLEGE OF PHARMACY
97 72 22:03.1 5:55 109 TRE JENKINS JR MARYVILLE UNIVERSITY
98 73 22:06.6 5:56 233 PETER JAEGER FR ST. LOUIS COLLEGE OF PHARMACY
99 22:06.9 5:56 267 JEFF BAYERS UN WASH U ALUMNI
100 74 22:08.0 5:57 153 JACOB SAPPER FR MISSOURI BAPTIST UNIVERSITY
101 75 22:11.7 5:58 258 LOGAN SMITH SR UNION UNIVERSITY
102 22:13.4 5:58 304 BRENDAN GROVE JR WASHINGTON UNIVERSITY
103 76 22:16.7 5:59 196 STEWART VAN HORNE JR SAINT LOUIS UNIVERSITY
104 77 22:18.5 5:59 65 JON RENNEKER SO GEORGETOWN COLLEGE
105 78 22:18.7 6:00 256 DRAKE OTT SR UNION UNIVERSITY
106 79 22:21.8 6:00 193 JOSE MENDEZ JR SAINT LOUIS UNIVERSITY
107 80 22:22.5 6:01 138 RYAN TODD SO MCKENDREE UNIVERSITY
108 22:22.8 6:01 310 KYLE O'MALLEY SO WASHINGTON UNIVERSITY
109 81 22:23.2 6:01 330 GREG FLETCHER SO WEBSTER UNIVERSITY
110 22:24.1 6:01 11 COLBY PURCELL FR BENEDICTINE UNIVERSITY AT SPRINGFIELD
111 22:32.1 6:03 356 JUSTIN HORNEKER SO FONTBONNE UNIVERSITY
112 82 22:32.3 6:03 61 SAM HEATON SO GEORGETOWN COLLEGE
113 83 22:33.2 6:03 152 ALMIR HALILKANOVIC JR MISSOURI BAPTIST UNIVERSITY
114 84 22:34.1 6:04 134 ERICK KORIR FR MCKENDREE UNIVERSITY
115 22:35.3 6:04 300 NICK CARROLL SR WASHINGTON UNIVERSITY
116 85 22:40.6 6:05 93 NATHANIEL SAGUL FR LINDENWOOD UNIVERSITY
117 22:41.5 6:06 273 ZACH KIMBERLING UN WASH U ALUMNI
118 22:42.1 6:06 115 DILLON SALGER FR MARYVILLE UNIVERSITY
119 22:45.6 6:07 279 MICHAEL WATERSON UN WASH U ALUMNI
120 22:46.6 6:07 114 BRAD MORR FR MARYVILLE UNIVERSITY
121 22:47.7 6:07 357 DILLON KLAFFER SR FONTBONNE UNIVERSITY
122 22:50.9 6:08 361 CHRISTIAN SELLARS FR FONTBONNE UNIVERSITY
123 22:51.3 6:08 275 COREY KUBATZKY UN WASH U ALUMNI
124 86 22:52.2 6:09 344 JORDAN FLEMING JR WILLIAM WOODS UNIVERSITY
125 87 22:56.7 6:10 235 JERRETT MARCUSON FR ST. LOUIS COLLEGE OF PHARMACY
126 23:05.0 6:12 30 AUSTIN JONES FR CENTRAL METHODIST UNIVERSITY
127 23:05.9 6:12 78 AJ ABERT FR KASKASKIA COLLEGE
128 88 23:14.1 6:14 232 FRED JAEGER FR ST. LOUIS COLLEGE OF PHARMACY
129 89 23:22.3 6:17 148 RYAN ARNOLD SO MISSOURI BAPTIST UNIVERSITY
130 90 23:24.5 6:17 335 CHARLES WHITEHEAD FR WEBSTER UNIVERSITY
131 23:35.5 6:20 10 GIL MARUNA FR BENEDICTINE UNIVERSITY AT SPRINGFIELD
132 91 23:40.6 6:22 67 NICK SLUCHER FR GEORGETOWN COLLEGE
133 23:42.4 6:22 28 ZACH FEURT FR CENTRAL METHODIST UNIVERSITY
134 23:46.4 6:23 54 BILL BECKERSON SR GEORGETOWN COLLEGE
135 92 23:47.9 6:23 254 BEN HALL JR UNION UNIVERSITY
136 23:49.8 6:24 24 THOMAS BACKUES FR CENTRAL METHODIST UNIVERSITY
137 93 23:54.2 6:25 88 WES BARGER SR LINDENWOOD UNIVERSITY
138 23:58.4 6:26 59 ANTONIO GRAHAM FR GEORGETOWN COLLEGE
139 94 24:03.6 6:28 346 TYLER JONES FR WILLIAM WOODS UNIVERSITY
140 95 24:04.3 6:28 155 JAKE WERNER SO MISSOURI BAPTIST UNIVERSITY
141 96 24:09.4 6:29 241 ZACH WAINWRIGHT FR ST. LOUIS COLLEGE OF PHARMACY
142 24:17.4 6:31 56 BRAD CUNDIFF SO GEORGETOWN COLLEGE
143 24:21.1 6:32 360 SHEA NAES SR FONTBONNE UNIVERSITY
144 24:21.9 6:33 9 AUSTEN HORN FR BENEDICTINE UNIVERSITY AT SPRINGFIELD
145 97 24:22.9 6:33 154 AJ VANCE FR MISSOURI BAPTIST UNIVERSITY
146 24:28.4 6:34 69 KYLE WIEDEMER SO GEORGETOWN COLLEGE
147 24:36.0 6:36 136 ERICK REQUADT SO MCKENDREE UNIVERSITY
148 24:39.3 6:37 355 JOSH WILHELM UN
149 24:42.6 6:38 237 YAN PAN JR ST. LOUIS COLLEGE OF PHARMACY
150 98 25:16.8 6:47 150 RYAN DALE FR MISSOURI BAPTIST UNIVERSITY
151 25:16.9 6:47 137 JAKE SCHMITTLING SO MCKENDREE UNIVERSITY
152 25:38.8 6:53 230 DANIEL BRITT FR ST. LOUIS COLLEGE OF PHARMACY
153 26:00.5 6:59 107 CARLOS COSIO FR MARYVILLE UNIVERSITY
154 26:05.5 7:00 41 WILLIAM WILSON SO CULVER-STOCKTON COLLEGE
155 26:13.0 7:02 80 BRENDAN BULLARD FR KASKASKIA COLLEGE
156 99 26:27.9 7:06 334 DAVID KOPPELMANN SR WEBSTER UNIVERSITY
157 26:32.6 7:08 149 RICHARD DALE FR MISSOURI BAPTIST UNIVERSITY
158 26:45.3 7:11 58 ZACH FUQUA FR GEORGETOWN COLLEGE
159 26:49.2 7:12 42 MARK WINTHROP JR CULVER-STOCKTON COLLEGE
160 27:38.6 7:25 180 ANDREW MILLS FR MISSOURI S&T
161 29:37.5 7:57 68 REID STIVERS SR GEORGETOWN COLLEGE
162 31:45.5 8:32 8 TREVOR HEBERT JR BENEDICTINE UNIVERSITY AT SPRINGFIELD